Oliver Bauer Skymoen
Men / born 2006
34
starts
4437
top FINA
11
personal best events
PP Over The Years
2019: 34.4 / 2020: 285.2 / 2022: 156.2 / 2024: 38.5 / 2025: 39.4 / 2026: 3.5
Best Improvements
200m Butterfly: -5% at Lambertseter Open
50m Butterfly: -3.6% at LÅMØ Kvaliken
400m Freestyle: -3% at LÅMØ Øst 2019
100m Butterfly: -2.2% at LÅMØ Kvaliken
200m Medley: -1.7% at LÅMØ Øst 2019
PBs
100m Breaststroke: 1.03,68
100m Butterfly: 1.02,54
200m Backstroke: 2.23,70
200m Breaststroke: 2.14,30
200m Butterfly: 1.05,02
200m Freestyle: 2.03,51
200m Medley: 2.15,05
400m Freestyle: 4.21,74
400m Medley: 4.43,63
50m Breaststroke: 29,20
50m Butterfly: 28,04
Top 3 FINA
4437 / 200m Butterfly / 1.05,02
3151 / 200m Butterfly / 1.12,88
1927 / 200m Butterfly / 1.25,85
Skagerrak Swim23 Jan 2026 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.03,80 | 1.06,52 | 573 | 4.16 | 4.3 |
| 200m Breaststroke National rankings | 2.14,59 | 2.21,09 | 617 | 3.78 | 4.8 |
| 50m Breaststroke National rankings | 29,20 | 30,68 | 537 | 2.47 | 5.1 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.03,67 | 1.04,07 | 642 | 29.23 | 0.6 |
| 200m Breaststroke National rankings | 2.14,30 | 2.14,59 | 711 | 42.46 | 0.2 |
| 50m Breaststroke National rankings | 29,57 | 29,20 | 623 | 70.25 | -1.3 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Butterfly National rankings | 2.27,00 | 2.19,61 | 448 | 66.31 | -5 |
| 400m Medley National rankings | 4.44,52 | 4.43,63 | 567 | 46.46 | -0.3 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.04,55 L | 1.05,85 | 591 | 25 | n/a |
| 200m Breaststroke National rankings | 2.17,63 L | 2.18,96 | 646 | 25 | n/a |
| 200m Medley National rankings | 2.16,11 L | 2.16,68 | 505 | 25 | n/a |
| 50m Breaststroke National rankings | 30,21 L | 29,95 | 578 | 25 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.03,41 | 1.03,68 | 654 | 33.03 | 0.4 |
| 200m Breaststroke National rankings | 2.14,14 | 2.14,30 | 716 | 44.88 | 0.1 |
| 50m Breaststroke National rankings | 29,52 | 29,57 | 600 | 30.24 | 0.2 |
LÅMØ Kvaliken27 Jan 2024 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.03,96 | 1.02,54 | 443 | 42.56 | -2.2 |
| 200m Freestyle National rankings | 2.04,95 | 2.03,51 | 508 | 45.72 | -1.2 |
| 400m Freestyle National rankings | 4.20,23 | 4.21,74 | 533 | 20.15 | 0.6 |
| 50m Butterfly National rankings | 29,09 | 28,04 | 439 | 52.98 | -3.6 |
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.23,36 | 2.23,70 | 397 | 13.24 | 0.2 |
| 200m Breaststroke National rankings | 2.19,44 | 2.21,04 | 618 | 21.78 | 1.1 |
| 200m Butterfly National rankings | 1.03,57 | 1.05,02 | 4437 | 649.56 | 2.3 |
| 200m Medley National rankings | 2.17,17 | 2.15,05 | 524 | 51.83 | -1.5 |
| 400m Freestyle National rankings | 4.27,63 | 4.24,89 | 514 | 44.81 | -1 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.35,32 | 2.35,32 | 314 | 13.26 | 0 |
| 200m Breaststroke National rankings | 2.33,03 | 2.33,03 | 484 | 31.5 | 0 |
| 200m Butterfly National rankings | 1.12,88 | 1.12,88 | 3151 | 1335.13 | 0 |
| 200m Medley National rankings | 2.28,68 | 2.28,68 | 392 | 20.66 | 0 |
| 400m Freestyle National rankings | 4.40,38 | 4.40,38 | 433 | 25.21 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.53,94 | 2.52,94 | 227 | 7.99 | -0.6 |
| 200m Breaststroke National rankings | 2.51,53 | DISK | 0 | 0 | n/a |
| 200m Butterfly National rankings | 1.23,96 | 1.25,85 | 1927 | 122.52 | 2.3 |
| 200m Medley National rankings | 2.46,87 | 2.44,01 | 292 | 16.77 | -1.7 |
| 400m Freestyle National rankings | 5.21,54 | 5.11,84 | 315 | 24.81 | -3 |