Olivia Ingrid Kjellberg
Women / born 2004
16
starts
5153
top FINA
10
personal best events
PP Over The Years
2019: 993.9 / 2020: 742.0 / 2021: 26.5
200m Medley Progress
2 swims recordedAll disciplinesBest Improvements
200m Backstroke: -2.6% at LÅMØ Øst 2019
400m Freestyle: -2.5% at LÅMØ Øst 2019
200m Butterfly: -2.1% at LÅMØ Øst 2019
200m Medley: -1.6% at LÅMØ Øst 2019
50m Backstroke: -0.9% at Nordsjøstevnet 2021
PBs
100m Backstroke: 1.08,10
100m Freestyle: 1.01,08
100m Medley: 1.10,21
200m Backstroke: 2.25,86
200m Breaststroke: 2.55,29
200m Butterfly: 1.09,08
200m Medley: 2.30,08
400m Freestyle: 4.41,42
50m Backstroke: 32,16
50m Freestyle: 28,64
Top 3 FINA
5153 / 200m Butterfly / 1.09,08
4740 / 200m Butterfly / 1.11,03
556 / 100m Freestyle / 1.01,08
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,54 | 1.08,10 | 499 | 16.2 | 0.8 |
| 100m Freestyle National rankings | 1.01,09 | 1.01,08 | 556 | 41.57 | 0 |
| 100m Medley National rankings | 1.10,27 | 1.10,21 | 483 | 32.14 | -0.1 |
| 200m Backstroke National rankings | 2.23,93 | 2.25,86 | 530 | 14.65 | 1.3 |
| 50m Backstroke National rankings | 32,46 | 32,16 | 482 | 38.54 | -0.9 |
| 50m Freestyle National rankings | 28,39 | 28,64 | 506 | 15.95 | 0.9 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.27,01 | 2.27,01 | 517 | 35.94 | 0 |
| 200m Breaststroke National rankings | 2.55,29 | 2.55,29 | 431 | 24.98 | 0 |
| 200m Butterfly National rankings | 1.09,08 | 1.09,08 | 5153 | 3570.66 | 0 |
| 200m Medley National rankings | 2.30,08 | 2.30,08 | 532 | 38.06 | 0 |
| 400m Freestyle National rankings | 4.41,42 | 4.41,42 | 547 | 40.23 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.33,53 | 2.29,47 | 492 | 56.49 | -2.6 |
| 200m Breaststroke National rankings | 2.55,38 | 2.55,52 | 430 | 16.19 | 0.1 |
| 200m Butterfly National rankings | 1.12,52 | 1.11,03 | 4740 | 4780.63 | -2.1 |
| 200m Medley National rankings | 2.34,73 | 2.32,30 | 509 | 49.93 | -1.6 |
| 400m Freestyle National rankings | 4.50,63 | 4.43,26 | 537 | 66.1 | -2.5 |