Oscar Smeby Iden
Men / born 2003
21
starts
5277
top FINA
11
personal best events
PP Over The Years
2019: 1600.7 / 2021: 6.4 / 2024: 25.0 / 2025: 25.0
100m Freestyle Progress
3 swims recordedAll disciplinesBest Improvements
200m Butterfly: -3.8% at LÅMØ Øst 2019
200m Breaststroke: -3.2% at LÅMØ Øst 2019
200m Medley: -2.5% at LÅMØ Øst 2019
400m Freestyle: -1.2% at LÅMØ Øst 2019
50m Butterfly: -1.1% at Nordsjøstevnet 2021
PBs
100m Butterfly: 53,89
100m Freestyle: 52,22
100m Medley: 1.00,89
200m Backstroke: 2.21,42
200m Breaststroke: 2.53,33
200m Butterfly: 1.02,17
200m Medley: 2.26,00
400m Freestyle: 4.36,80
50m Backstroke: 27,24
50m Butterfly: 24,08
50m Freestyle: 23,46
Top 3 FINA
5277 / 200m Butterfly / 1.02,17
696 / 100m Butterfly / 53,89
681 / 100m Butterfly / 54,21
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 53,89 L | 54,21 | 681 | 25 | n/a |
| 100m Freestyle National rankings | 52,22 L | 52,29 | 630 | 25 | n/a |
| 50m Backstroke National rankings | 27,24 L | 27,35 | 528 | 25 | n/a |
| 50m Butterfly National rankings | 24,08 L | 24,29 | 676 | 25 | n/a |
| 50m Freestyle National rankings | 23,62 L | 24,02 | 568 | 25 | n/a |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 54,26 L | 53,89 | 696 | 25 | n/a |
| 100m Freestyle National rankings | 52,49 L | 52,22 | 633 | 25 | n/a |
| 50m Backstroke National rankings | 27,76 L | 27,24 | 534 | 25 | n/a |
| 50m Butterfly National rankings | 24,29 L | 24,08 | 24 | 25 | n/a |
| 50m Freestyle National rankings | 23,95 L | 23,62 | 23 | 25 | n/a |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 54,79 | 54,45 | 54 | 0.45 | -0.6 |
| 100m Freestyle National rankings | 52,46 | 53,04 | 604 | 20.8 | 1.1 |
| 100m Medley National rankings | 1.00,31 | 1.00,89 | 530 | 16.74 | 1 |
| 50m Backstroke National rankings | 26,83 | 29,85 | 406 | 0.06 | 11.3 |
| 50m Butterfly National rankings | 24,50 | 24,22 | 24 | 0.1 | -1.1 |
| 50m Freestyle National rankings | 23,68 | 23,46 | 23 | 0.09 | -0.9 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.20,79 | 2.21,42 | 416 | 13.37 | 0.4 |
| 200m Breaststroke National rankings | 2.59,11 | 2.53,33 | 333 | 28.65 | -3.2 |
| 200m Butterfly National rankings | 1.04,64 | 1.02,17 | 5277 | 7884.44 | -3.8 |
| 200m Medley National rankings | 2.29,72 | 2.26,00 | 423 | 41.01 | -2.5 |
| 400m Freestyle National rankings | 4.40,20 | 4.36,80 | 450 | 35.88 | -1.2 |