Oskar Tellum-Djarraya
Men / born 2011
51
starts
381
top FINA
14
personal best events
PP Over The Years
2023: 4.2 / 2024: 6.9 / 2025: 21.2 / 2026: 19.1
100m Breaststroke Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 01 May 2026 | Marienlyst Open | 1.21,42 | 1.21,42 | 312 | 13.09 | 0 Rankings |
Best Improvements
100m Backstroke: -18.2% at Lambertseter Open
50m Backstroke: -12% at Speed Open
400m Freestyle: -11.7% at Zeekit LÅMØ Øst
100m Freestyle: -10.9% at Lambertseter Open
200m Breaststroke: -7.7% at LÅMØ Kvaliken
PBs
100m Backstroke: 1.16,90
100m Breaststroke: 1.21,42
100m Butterfly: 1.18,65
100m Freestyle: 1.07,51
100m Medley: 1.15,07
1500m Freestyle: 21.04,46
200m Backstroke: 2.35,54
200m Breaststroke: 2.45,72
200m Medley: 2.36,54
400m Freestyle: 4.58,01
50m Backstroke: 35,38
50m Breaststroke: 36,81
50m Butterfly: 33,18
50m Freestyle: 29,90
Top 3 FINA
381 / 200m Breaststroke / 2.45,72
361 / 400m Freestyle / 4.58,01
356 / 400m Freestyle / 4.59,46
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.21,42 | 1.21,42 | 312 | 13.09 | 0 |
Zeekit LÅMØ Øst 1 - Oslo/Asker/Bærum - 202610 Apr 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.18,65 | 1.19,52 | 215 | 2.64 | 1.1 |
| 200m Backstroke National rankings | 2.35,54 | 2.39,52 | 290 | 2.41 | 2.6 |
| 200m Breaststroke National rankings | 2.51,69 | 2.45,72 | 381 | 39.31 | -3.5 |
| 200m Medley National rankings | 2.37,20 | 2.36,54 | 336 | 16.71 | -0.4 |
| 400m Freestyle National rankings | 4.59,46 | 4.58,01 | 361 | 19.74 | -0.5 |
LÅMØ Kvaliken07 Mar 2026 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.16,27 | 1.15,07 | 282 | 15.32 | -1.6 |
| 200m Backstroke National rankings | 2.40,75 | 2.35,54 | 313 | 25.31 | -3.2 |
| 200m Breaststroke National rankings | 2.53,93 | 2.51,69 | 342 | 21.17 | -1.3 |
| 200m Medley National rankings | 2.40,81 | 2.37,20 | 332 | 23.9 | -2.2 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.19,51 | 1.18,65 | 223 | 8.62 | -1.1 |
| 400m Freestyle National rankings | 5.07,92 | 4.59,46 | 356 | 30.1 | -2.7 |
| 50m Backstroke National rankings | 36,13 | 35,38 | 244 | 12.67 | -2.1 |
| 50m Breaststroke National rankings | 39,21 | 36,81 | 311 | 35.67 | -6.1 |
| 50m Butterfly National rankings | 34,44 | 33,18 | 265 | 19.6 | -3.7 |
| 50m Freestyle National rankings | 30,64 | 29,90 | 294 | 19.46 | -2.4 |
Arena Open17 Jan 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.25,42 | 1.19,51 | 216 | 18.33 | -6.9 |
Odal Sparebank Open Høst08 Nov 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.25,42 | DISK | 0 | 0 | n/a |
| 100m Medley National rankings | 1.21,42 | 1.17,07 | 261 | 23.26 | -5.3 |
| 1500m Freestyle National rankings | 21.04,46 | 300 | 25 | n/a | |
| 200m Backstroke National rankings | 2.45,21 | 2.40,75 | 283 | 19.02 | -2.7 |
| 50m Freestyle National rankings | 31,38 | 30,64 | 273 | 16.78 | -2.4 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.21,42 | 1.16,27 | 269 | 27.14 | -6.3 |
| 200m Breaststroke National rankings | 3.07,31 | 2.53,93 | 329 | 43.13 | -7.1 |
| 200m Medley National rankings | 2.47,68 | 2.40,81 | 310 | 28.38 | -4.1 |
| 50m Backstroke National rankings | 41,04 | 36,13 | 229 | 24.98 | -12 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.34,05 | 1.16,90 | 248 | 30.56 | -18.2 |
| 100m Freestyle National rankings | 1.15,75 | 1.07,51 | 293 | 40.05 | -10.9 |
| 50m Breaststroke National rankings | 40,39 | 39,21 | 257 | 16.24 | -2.9 |
| 50m Butterfly National rankings | 36,66 | 35,70 | 212 | 10.49 | -2.6 |
| 50m Freestyle National rankings | 32,54 | 31,38 | 255 | 17.88 | -3.6 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.27,46 | 1.25,42 | 174 | 6.69 | -2.3 |
| 200m Backstroke National rankings | 2.51,59 | 2.45,21 | 261 | 19.01 | -3.7 |
| 200m Breaststroke National rankings | 3.09,17 | 3.11,15 | 248 | 3.67 | 1 |
| 200m Medley National rankings | 2.51,91 | 2.47,68 | 273 | 17.08 | -2.5 |
| 400m Freestyle National rankings | 5.36,03 | 5.16,34 | 302 | 33.04 | -5.9 |
Zeekit LÅMØ Øst15 Mar 2024 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.33,12 | 1.34,33 | 129 | 0.87 | 1.3 |
| 200m Backstroke National rankings | 3.01,12 | 2.57,68 | 210 | 9.03 | -1.9 |
| 200m Breaststroke National rankings | 3.20,14 | 3.15,92 | 230 | 11.26 | -2.1 |
| 200m Medley National rankings | 2.59,22 | 2.58,86 | 225 | 7.14 | -0.2 |
| 400m Freestyle National rankings | 5.45,55 | 5.53,03 | 217 | 1.63 | 2.2 |
LÅMØ Kvaliken27 Jan 2024 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.34,85 | 1.34,73 | 127 | 2.22 | -0.1 |
| 200m Backstroke National rankings | 3.10,42 | 3.07,16 | 179 | 6.3 | -1.7 |
| 200m Breaststroke National rankings | 3.38,00 | 3.21,19 | 213 | 18.77 | -7.7 |
| 200m Medley National rankings | 3.06,73 | 3.04,00 | 207 | 8.09 | -1.5 |
| 400m Freestyle National rankings | 5.59,49 | 6.00,29 | 204 | 3.5 | 0.2 |
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.04,85 | DISK | 0 | 0 | n/a |
| 200m Backstroke National rankings | 3.48,63 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 4.02,62 | 3.56,71 | 130 | 3.8 | -2.4 |
| 200m Medley National rankings | 3.54,10 | 3.40,62 | 120 | 5.17 | -5.8 |
| 400m Freestyle National rankings | 7.24,29 | 6.32,51 | 158 | 11.83 | -11.7 |