Regine Sørheim Øgård
Women / born 2007
15
starts
3291
top FINA
5
personal best events
PP Over The Years
2019: 170.1 / 2020: 184.2 / 2022: 454.3
200m Backstroke Progress
3 swims recordedAll disciplinesBest Improvements
200m Breaststroke: -4.8% at LÅMØ Vest 2019
200m Medley: -3.7% at LÅMØ Vest 2019
400m Freestyle: -3.5% at LÅMØ Vest 2019
200m Butterfly: -2.7% at LÅMØ Vest 2019
200m Backstroke: -2.3% at Zeekit LÅMØ Vest 2022
PBs
200m Backstroke: 2.46,04
200m Breaststroke: 3.08,95
200m Butterfly: 1.20,21
200m Medley: 2.46,83
400m Freestyle: 5.10,53
Top 3 FINA
3291 / 200m Butterfly / 1.20,21
2541 / 200m Butterfly / 1.27,44
1801 / 200m Butterfly / 1.38,07
Zeekit LÅMØ Vest 202218 Mar 2022 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.49,95 | 2.46,04 | 359 | 28.48 | -2.3 |
| 200m Breaststroke National rankings | 3.08,33 | 3.08,95 | 344 | 9.53 | 0.3 |
| 200m Butterfly National rankings | 1.21,68 | 1.20,21 | 3291 | 2173.24 | -1.8 |
| 200m Medley National rankings | 2.49,25 | 2.46,83 | 387 | 27.69 | -1.4 |
| 400m Freestyle National rankings | 5.15,91 | 5.10,53 | 407 | 32.58 | -1.7 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.57,68 | 2.57,68 | 293 | 11.54 | 0 |
| 200m Breaststroke National rankings | 3.19,11 | 3.19,11 | 294 | 11.62 | 0 |
| 200m Butterfly National rankings | 1.27,44 | 1.27,44 | 2541 | 868.23 | 0 |
| 200m Medley National rankings | 2.57,14 | 2.57,14 | 323 | 14.03 | 0 |
| 400m Freestyle National rankings | 5.29,50 | 5.29,50 | 341 | 15.64 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.05,41 | 3.03,42 | 266 | 12.27 | -1.1 |
| 200m Breaststroke National rankings | 3.40,16 | 3.29,50 | 252 | 20.5 | -4.8 |
| 200m Butterfly National rankings | 1.40,82 | 1.38,07 | 1801 | 770.39 | -2.7 |
| 200m Medley National rankings | 3.14,45 | 3.07,30 | 273 | 20.8 | -3.7 |
| 400m Freestyle National rankings | 5.51,15 | 5.38,82 | 313 | 26.53 | -3.5 |