Rolf Andreas Skeide
Men / born 1957
36
starts
260
top FINA
16
personal best events
PP Over The Years
2025: 3.0 / 2026: 4.9
200m Freestyle Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 20 Mar 2026 | NM Masters 2026 | 2.48,37 | 2.45,29 | 212 | 9.02 | -1.8 Rankings |
Best Improvements
100m Breaststroke: -7.6% at Atlantic Race 2026
200m Medley: -3.1% at Kristiansund Open 2025
200m Freestyle: -1.8% at NM Masters 2026
400m Medley: -1.8% at NM masters 2025
50m Breaststroke: -1.5% at Atlantic Race 2026
PBs
100m Backstroke: 1.31,80
100m Breaststroke: 1.29,45
100m Medley: 1.21,23
1500m Freestyle: 23.52,02
200m Backstroke: 3.09,82
200m Breaststroke: 3.20,79
200m Butterfly: 3.23,83
200m Freestyle: 2.45,29
200m Medley: 3.05,25
400m Freestyle: 5.48,13
400m Medley: 6.36,46
50m Backstroke: 36,51
50m Breaststroke: 40,30
50m Butterfly: 35,72
50m Freestyle: 31,16
800m Freestyle: 12.10,38
Top 3 FINA
260 / 50m Freestyle / 31,16
259 / 50m Freestyle / 31,21
237 / 50m Breaststroke / 40,30
NM Masters 202620 Mar 2026 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.31,58 | DNS | 0 | 0 | n/a |
| 100m Medley National rankings | 1.21,23 | 1.21,59 | 220 | 3.74 | 0.4 |
| 1500m Freestyle National rankings | 22.32,23 | 23.52,02 | 206 | 0.24 | 5.9 |
| 200m Breaststroke National rankings | 3.20,79 | 3.21,52 | 211 | 3.44 | 0.4 |
| 200m Butterfly National rankings | 3.22,41 | 3.23,83 | 144 | 1.41 | 0.7 |
| 200m Freestyle National rankings | 2.48,37 | 2.45,29 | 212 | 9.02 | -1.8 |
| 400m Freestyle National rankings | 5.41,50 | 5.48,13 | 226 | 2.03 | 1.9 |
| 400m Medley National rankings | 6.36,46 | 6.43,57 | 196 | 1.6 | 1.8 |
| 50m Backstroke National rankings | 36,51 | 37,40 | 206 | 1.34 | 2.4 |
Atlantic Race 202614 Mar 2026 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.36,82 | 1.29,45 | 236 | 22.9 | -7.6 |
| 100m Medley National rankings | 1.21,23 | 1.21,40 | 221 | 4.1 | 0.2 |
| 50m Backstroke National rankings | 36,51 | 37,36 | 207 | 1.41 | 2.3 |
| 50m Breaststroke National rankings | 40,91 | 40,30 | 237 | 10.6 | -1.5 |
| 50m Butterfly National rankings | 35,84 | 35,72 | 212 | 6.5 | -0.3 |
Kristiansund Open 202522 Nov 2025 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Medley National rankings | 3.11,27 | 3.05,25 | 203 | 10.47 | -3.1 |
| 50m Backstroke National rankings | 36,51 | 38,90 | 183 | 0.14 | 6.5 |
| 50m Breaststroke National rankings | 40,59 | 40,91 | 226 | 3.32 | 0.8 |
| 50m Butterfly National rankings | 35,75 | 35,84 | 210 | 3.55 | 0.3 |
| 50m Freestyle National rankings | 30,82 | 31,16 | 260 | 3.85 | 1.1 |
Sparebanken Møre Høststevne27 Sept 2025 / Molde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.21,65 | 1.21,23 | 223 | 7.53 | -0.5 |
| 50m Freestyle National rankings | 30,82 | 31,21 | 259 | 3.5 | 1.3 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Medley National rankings | 3.05,58 | 3.11,27 | 184 | 0.77 | 3.1 |
| 400m Freestyle National rankings | 5.58,02 | 5.55,83 | 212 | 6.97 | -0.6 |
| 400m Medley National rankings | 6.36,46 | 7.02,35 | 171 | 0.13 | 6.5 |
| 50m Backstroke National rankings | 36,51 | 40,14 | 167 | 0.02 | 9.9 |
| 50m Butterfly National rankings | 35,75 | 36,41 | 200 | 1.66 | 1.8 |
| 50m Freestyle National rankings | 30,82 | DNS | 0 | 0 | n/a |
NM masters 202528 Mar 2025 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.21,23 | 1.31,80 | 145 | 0 | 13 |
| 100m Medley National rankings | 1.19,81 | 1.22,02 | 216 | 1.22 | 2.8 |
| 200m Backstroke National rankings | 3.07,92 | 3.09,82 | 172 | 1.76 | 1 |
| 200m Breaststroke National rankings | 3.23,25 | 3.20,79 | 214 | 8.11 | -1.2 |
| 200m Butterfly National rankings | 3.31,09 | 3.34,16 | 124 | 0.73 | 1.5 |
| 400m Freestyle National rankings | 5.31,76 | 5.58,02 | 208 | 0.09 | 7.9 |
| 400m Medley National rankings | 6.43,88 | 6.36,46 | 207 | 8.6 | -1.8 |
| 50m Backstroke National rankings | 35,83 | 36,51 | 222 | 1.96 | 1.9 |
| 800m Freestyle National rankings | 11.53,24 | 12.10,38 | 219 | 1.51 | 2.4 |