Sandra Maria Balto
Women / born 2007
46
starts
6771
top FINA
13
personal best events
PP Over The Years
2019: 606.4 / 2020: 405.4 / 2022: 1270.6 / 2023: 1340.6 / 2024: 6.0 / 2025: 78.9 / 2026: 17.1
200m Freestyle Progress
3 swims recordedAll disciplinesBest Improvements
200m Breaststroke: -6.5% at LÅMØ Nord 2019
200m Butterfly: -5.5% at LÅMØ Nord 2019
200m Medley: -4.5% at LÅMØ Nord 2019
200m Backstroke: -2.9% at LÅMØ Nord 2019
200m Freestyle: -2.6% at NM Kortbane
PBs
100m Breaststroke: 1.12,02
100m Butterfly: 58,73
100m Freestyle: 55,26
200m Backstroke: 2.26,50
200m Breaststroke: 2.42,92
200m Butterfly: 1.03,07
200m Freestyle: 2.03,75
200m Medley: 2.23,34
400m Freestyle: 4.30,89
50m Backstroke: 29,69
50m Breaststroke: 34,36
50m Butterfly: 26,05
50m Freestyle: 24,88
Top 3 FINA
6771 / 200m Butterfly / 1.03,07
6429 / 200m Butterfly / 1.04,17
3801 / 200m Butterfly / 1.16,45
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 4.25,08 | 4.30,89 | 614 | 13.03 | 2.2 |
| 50m Backstroke National rankings | 29,15 | 29,69 | 613 | 14.93 | 1.9 |
| 50m Breaststroke National rankings | 34,05 | 34,36 | 562 | 19.67 | 0.9 |
| 50m Butterfly National rankings | 25,98 | 26,50 | 737 | 20.6 | 2 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.13,26 | 1.12,02 | 649 | 82.84 | -1.7 |
| 100m Butterfly National rankings | 58,73 | 59,16 | 707 | 33.96 | 0.7 |
| 50m Freestyle National rankings | 25,17 | 24,88 | 772 | 105.59 | -1.2 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,05 | 58,73 | 722 | 78.96 | -0.5 |
| 100m Freestyle National rankings | 55,16 | 55,26 | 751 | 47.37 | 0.2 |
| 200m Freestyle National rankings | 2.07,00 | 2.03,75 | 708 | 116.97 | -2.6 |
| 50m Butterfly National rankings | 26,18 | 26,05 | 776 | 91.21 | -0.5 |
| 50m Freestyle National rankings | 25,17 | 25,18 | 745 | 74.63 | 0 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,59 | 59,05 | 59 | 0.58 | -0.9 |
| 100m Freestyle National rankings | 56,03 | 56,18 | 56 | 0.25 | 0.3 |
| 200m Freestyle National rankings | 2.05,53 | 2.07,00 | 655 | 23.4 | 1.2 |
| 50m Butterfly National rankings | 26,76 | 26,31 | 26 | 0.13 | -1.7 |
| 50m Freestyle National rankings | 25,80 | 25,99 | 25 | 0.04 | 0.7 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,90 | 59,59 | 59 | 0.53 | -0.5 |
| 100m Freestyle National rankings | 55,96 | 57,50 | 57 | 0.08 | 2.8 |
| 200m Butterfly National rankings | 2.25,98 | 2.27,12 | 533 | 18.48 | 0.8 |
| 200m Freestyle National rankings | 2.05,53 | 2.08,49 | 632 | 12.58 | 2.4 |
| 50m Butterfly National rankings | 26,76 | 26,97 | 26 | 0.04 | 0.8 |
| 50m Freestyle National rankings | 25,80 | 25,82 | 25 | 0.05 | 0.1 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Medley National rankings | 2.20,97 | 2.26,84 | 568 | 4.29 | 4.2 |
| 50m Butterfly National rankings | 26,89 | 27,34 | 671 | 19.6 | 1.7 |
| 50m Freestyle National rankings | 25,52 | 26,70 | 625 | 4.27 | 4.6 |
Zeekit LÅMØ Nord17 Mar 2023 / Hammerfest
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.25,82 | 2.26,55 | 522 | 20.17 | 0.5 |
| 200m Breaststroke National rankings | 2.40,74 | 2.43,46 | 532 | 12.32 | 1.7 |
| 200m Butterfly National rankings | 1.03,27 | 1.03,07 | 6771 | 6625.97 | -0.3 |
| 200m Medley National rankings | 2.23,34 | 2.25,06 | 589 | 18.92 | 1.2 |
| 400m Freestyle National rankings | 4.33,66 | 4.35,03 | 586 | 25.42 | 0.5 |
Zeekit LÅMØ Nord 202218 Mar 2022 / Borkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.29,09 | 2.26,50 | 523 | 53.79 | -1.7 |
| 200m Breaststroke National rankings | 2.44,02 | 2.42,92 | 537 | 45.74 | -0.7 |
| 200m Butterfly National rankings | 1.04,46 | 1.04,17 | 6429 | 6116.07 | -0.4 |
| 200m Medley National rankings | 2.25,86 | 2.23,34 | 610 | 73.18 | -1.7 |
| 400m Freestyle National rankings | 4.38,29 | 4.34,39 | 590 | 64.35 | -1.4 |
LÅMØ Nord 202013 Mar 2020 / Kirkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.47,06 | 2.47,06 | 352 | 16.66 | 0 |
| 200m Breaststroke National rankings | 2.59,22 | 2.59,22 | 404 | 21.95 | 0 |
| 200m Butterfly National rankings | 1.16,45 | 1.16,45 | 3801 | 1942.78 | 0 |
| 200m Medley National rankings | 2.42,76 | 2.42,76 | 417 | 23.38 | 0 |
| 400m Freestyle National rankings | 5.11,02 | 5.11,02 | 405 | 22.06 | 0 |
LÅMØ Nord 201915 Mar 2019 / Sortland
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.13,17 | 3.07,65 | 248 | 15.12 | -2.9 |
| 200m Breaststroke National rankings | 3.40,14 | 3.25,81 | 266 | 26.98 | -6.5 |
| 200m Butterfly National rankings | 1.28,45 | 1.23,62 | 2905 | 2941.25 | -5.5 |
| 200m Medley National rankings | 3.05,33 | 2.57,04 | 324 | 32.67 | -4.5 |
| 400m Freestyle National rankings | 5.58,17 | 5.51,79 | 280 | 15.73 | -1.8 |