Signe Bakken Berget
Women / born 2008
15
starts
13688
top FINA
5
personal best events
PP Over The Years
2019: 634.7 / 2020: 93.6 / 2023: 298.2
Best Improvements
200m Breaststroke: -7.7% at LÅMØ Øst 2019
200m Backstroke: -4.5% at LÅMØ Øst 2019
400m Freestyle: -4% at LÅMØ Øst 2019
200m Medley: -3.4% at LÅMØ Øst 2019
200m Butterfly: -1% at Zeekit LÅMØ Øst
PBs
200m Backstroke: 1.33,14
200m Breaststroke: 1.43,75
200m Butterfly: 49,88
200m Medley: 2.54,15
400m Freestyle: 5.50,28
Top 3 FINA
13688 / 200m Butterfly / 49,88
2962 / 200m Butterfly / 1.23,08
2082 / 200m Breaststroke / 1.43,75
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.40,24 | 2.54,43 | 309 | 0.12 | 8.9 |
| 200m Breaststroke National rankings | 3.04,52 | 3.21,15 | 285 | 0.1 | 9 |
| 200m Butterfly National rankings | 1.23,96 | 1.23,08 | 2962 | 1488.17 | -1 |
| 200m Medley National rankings | 2.48,92 | 2.54,15 | 340 | 2.61 | 3.1 |
| 400m Freestyle National rankings | 5.20,59 | 5.50,28 | 284 | 0.09 | 9.3 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.09,37 | 3.09,37 | 242 | 7.88 | 0 |
| 200m Breaststroke National rankings | 3.32,04 | 3.32,04 | 244 | 8.01 | 0 |
| 200m Butterfly National rankings | 1.38,10 | 1.38,10 | 1799 | 435.2 | 0 |
| 200m Medley National rankings | 3.10,41 | 3.10,41 | 260 | 9.09 | 0 |
| 400m Freestyle National rankings | 6.09,58 | 6.09,58 | 241 | 7.81 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.37,51 | 1.33,14 | 2035 | 1288.87 | -4.5 |
| 200m Breaststroke National rankings | 1.52,36 | 1.43,75 | 2082 | 1793.07 | -7.7 |
| 200m Butterfly National rankings | 44,79 | 49,88 | 13688 | 69.89 | 11.4 |
| 200m Medley National rankings | 3.34,01 | 3.26,80 | 203 | 10.99 | -3.4 |
| 400m Freestyle National rankings | 6.57,38 | 6.40,49 | 190 | 10.52 | -4 |