Silje Rongevær Slyngstadli
Women / born 2004
29
starts
4925
top FINA
11
personal best events
PP Over The Years
2019: 739.0 / 2020: 683.1 / 2021: 15.5 / 2024: 30.7 / 2025: 25.0
Best Improvements
100m Medley: -3.1% at NM Kortbane
200m Backstroke: -3.1% at LÅMØ Vest 2019
200m Butterfly: -2.9% at LÅMØ Vest 2019
400m Freestyle: -2.8% at LÅMØ Vest 2019
50m Breaststroke: -2.6% at Nordsjøstevnet 2021
PBs
100m Breaststroke: 1.06,94
100m Freestyle: 59,23
100m Medley: 1.02,63
200m Backstroke: 2.32,17
200m Breaststroke: 2.28,36
200m Butterfly: 1.10,13
200m Medley: 2.26,21
400m Freestyle: 4.38,17
50m Breaststroke: 30,59
50m Butterfly: 29,81
50m Freestyle: 26,64
Top 3 FINA
4925 / 200m Butterfly / 1.10,13
3757 / 200m Butterfly / 1.16,75
808 / 100m Breaststroke / 1.06,94
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.07,53 L | 1.07,91 | 774 | 25 | n/a |
| 200m Breaststroke National rankings | 2.28,85 L | 2.28,36 | 712 | 25 | n/a |
| 50m Breaststroke National rankings | 30,58 L | 30,59 | 30 | 25 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.06,19 | 1.06,94 | 808 | 37.23 | 1.1 |
| 100m Medley National rankings | 1.04,61 | 1.02,63 | 681 | 117.87 | -3.1 |
| 50m Breaststroke National rankings | 29,85 | 30,93 | 30 | 0.02 | 3.6 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.06,19 | 1.08,58 | 751 | 10.03 | 3.6 |
| 50m Breaststroke National rankings | 29,85 | 31,16 | 31 | 0.01 | 4.4 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.08,92 L | 1.10,12 | 703 | 25 | n/a |
| 50m Breaststroke National rankings | 30,86 L | 31,77 | 31 | 25 | n/a |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.10,52 | 1.10,35 | 696 | 68.36 | -0.2 |
| 100m Freestyle National rankings | 58,34 | 59,23 | 610 | 17.74 | 1.5 |
| 100m Medley National rankings | 1.04,48 | 1.06,04 | 581 | 10.63 | 2.4 |
| 50m Breaststroke National rankings | 32,18 | 31,35 | 31 | 0.22 | -2.6 |
| 50m Freestyle National rankings | 26,02 | 26,64 | 629 | 12.46 | 2.4 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.11,90 | 1.14,45 | 587 | 6.43 | 3.5 |
| 100m Freestyle National rankings | 58,34 | 1.00,95 | 560 | 3.6 | 4.5 |
| 50m Butterfly National rankings | 29,48 | 29,81 | 517 | 15.24 | 1.1 |
| 50m Freestyle National rankings | 26,02 | 27,13 | 595 | 4.48 | 4.3 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.32,17 | 2.32,17 | 466 | 29.2 | 0 |
| 200m Breaststroke National rankings | 2.44,23 | 2.44,23 | 525 | 37.06 | 0 |
| 200m Butterfly National rankings | 1.10,13 | 1.10,13 | 4925 | 3261.67 | 0 |
| 200m Medley National rankings | 2.26,21 | 2.26,21 | 575 | 44.46 | 0 |
| 400m Freestyle National rankings | 4.38,17 | 4.38,17 | 567 | 43.23 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.39,35 | 2.34,45 | 446 | 50.56 | -3.1 |
| 200m Breaststroke National rankings | 2.52,46 | 2.48,78 | 483 | 49.64 | -2.1 |
| 200m Butterfly National rankings | 1.19,03 | 1.16,75 | 3757 | 3469.95 | -2.9 |
| 200m Medley National rankings | 2.34,01 | 2.32,04 | 511 | 47.26 | -1.3 |
| 400m Freestyle National rankings | 4.46,11 | 4.38,17 | 567 | 77.69 | -2.8 |