Steffen French
Men / born 2005
21
starts
4401
top FINA
12
personal best events
PP Over The Years
2019: 908.7 / 2020: 544.9 / 2021: 25.5
50m Butterfly Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 11 Jun 2021 | Bergen Swim Festival 2021 | 27,61 | 28,05 | 439 | 8.78 | 1.6 Rankings |
Best Improvements
200m Breaststroke: -5.4% at LÅMØ Vest 2019
200m Butterfly: -3.5% at LÅMØ Vest 2019
200m Medley: -3% at LÅMØ Vest 2019
100m Freestyle: -2.8% at Nordsjøstevnet 2021
50m Backstroke: -2.4% at Nordsjøstevnet 2021
PBs
100m Backstroke: 1.01,25
100m Butterfly: 59,97
100m Freestyle: 55,31
200m Backstroke: 2.22,77
200m Breaststroke: 2.38,21
200m Butterfly: 1.05,20
200m Medley: 2.17,44
400m Freestyle: 4.20,94
400m Medley: 4.58,90
50m Backstroke: 28,44
50m Butterfly: 28,05
50m Freestyle: 25,39
Top 3 FINA
4401 / 200m Butterfly / 1.05,20
4018 / 200m Butterfly / 1.07,21
538 / 400m Freestyle / 4.20,94
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.01,88 | 1.01,25 | 491 | 40.89 | -1 |
| 100m Butterfly National rankings | 1.00,79 | 59,97 | 503 | 45.8 | -1.3 |
| 100m Freestyle National rankings | 56,93 | 55,31 | 532 | 68.4 | -2.8 |
| 200m Freestyle National rankings | 2.00,94 | DNS | 0 | 0 | n/a |
| 50m Backstroke National rankings | 29,15 | 28,44 | 469 | 49.51 | -2.4 |
| 50m Freestyle National rankings | 25,73 | 25,39 | 481 | 41.88 | -1.3 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.04,87 | 1.05,57 | 400 | 9.12 | 1.1 |
| 100m Butterfly National rankings | 1.00,83 | 1.02,57 | 443 | 4.88 | 2.9 |
| 400m Medley National rankings | 4.43,40 | 4.58,90 | 484 | 1.65 | 5.5 |
| 50m Butterfly National rankings | 27,61 | 28,05 | 439 | 8.78 | 1.6 |
| 50m Freestyle National rankings | 26,02 | 26,35 | 430 | 9.65 | 1.3 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.22,77 | 2.22,77 | 404 | 21.95 | 0 |
| 200m Breaststroke National rankings | 2.38,21 | 2.38,21 | 438 | 25.8 | 0 |
| 200m Butterfly National rankings | 1.05,20 | 1.05,20 | 4401 | 2604.54 | 0 |
| 200m Medley National rankings | 2.17,44 | 2.17,44 | 497 | 33.22 | 0 |
| 400m Freestyle National rankings | 4.20,94 | 4.20,94 | 538 | 38.92 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.26,62 | 2.24,58 | 389 | 27.97 | -1.4 |
| 200m Breaststroke National rankings | 2.52,34 | 2.43,02 | 400 | 55.2 | -5.4 |
| 200m Butterfly National rankings | 1.09,68 | 1.07,21 | 4018 | 4371.64 | -3.5 |
| 200m Medley National rankings | 2.28,92 | 2.24,44 | 428 | 45.8 | -3 |
| 400m Freestyle National rankings | 4.39,54 | 4.34,49 | 462 | 42.83 | -1.8 |