Thomas Torstveit Hansen
Men / born 2007
71
starts
5111
top FINA
13
personal best events
PP Over The Years
2019: 169.4 / 2020: 169.3 / 2021: 14.6 / 2022: 738.8 / 2023: 1011.0 / 2024: 33.1 / 2025: 30.4 / 2026: 32.1
100m Backstroke Progress
8 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 11 Oct 2024 | Asker Grand Prix | 1.00,69 | 59,43 | 537 | 61.36 | -2.1 Rankings |
| 14 Nov 2024 | NM Kortbane | 59,43 | 59,91 | 524 | 17.86 | 0.8 Rankings |
| 24 Jan 2025 | Skagerrak Swim | 59,43 | 1.04,46 | 421 | 0.28 | 8.5 Rankings |
| 03 Jul 2025 | NM Langbane 2025 | 1.00,58 L | 1.00,15 | 518 | 25 | n/a Rankings |
| 19 Sept 2025 | Lambertseter Open | 59,43 | 59,14 | 545 | 44.99 | -0.5 Rankings |
| 13 Nov 2025 | NM Kortbane | 57,65 | 56,91 | 612 | 67.79 | -1.3 Rankings |
| 05 Dec 2025 | Bærum Open | 56,91 | 57,84 | 583 | 15.49 | 1.6 Rankings |
| 06 Feb 2026 | Asker Open | 56,91 | 56,84 | 614 | 51.94 | -0.1 Rankings |
Best Improvements
200m Butterfly: -11.2% at LÅMØ Øst 2019
200m Medley: -4.8% at LÅMØ Øst 2019
200m Breaststroke: -4.6% at LÅMØ Øst 2019
200m Backstroke: -4.3% at Asker Grand Prix
200m Medley: -3.8% at Asker Grand Prix
PBs
100m Backstroke: 56,84
100m Butterfly: 1.01,74
100m Freestyle: 52,05
100m Medley: 1.08,09
200m Backstroke: 2.01,80
200m Breaststroke: 2.43,44
200m Butterfly: 1.02,03
200m Freestyle: 1.55,14
200m Medley: 2.07,60
400m Freestyle: 4.27,62
50m Backstroke: 26,15
50m Butterfly: 27,63
50m Freestyle: 25,84
Top 3 FINA
5111 / 200m Butterfly / 1.02,03
4245 / 200m Butterfly / 1.05,99
2452 / 200m Butterfly / 1.19,23
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 56,91 | 56,84 | 614 | 51.94 | -0.1 |
| 200m Backstroke National rankings | 2.01,80 | 2.06,79 | 578 | 4.66 | 4.1 |
| 200m Medley National rankings | 2.08,54 | 2.07,60 | 621 | 61.16 | -0.7 |
| 50m Backstroke National rankings | 26,15 | 26,75 | 564 | 10.5 | 2.3 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 56,91 | 57,84 | 583 | 15.49 | 1.6 |
| 100m Freestyle National rankings | 52,05 | 52,71 | 615 | 19.73 | 1.3 |
| 200m Backstroke National rankings | 2.01,80 | DISK | 0 | 0 | n/a |
| 200m Freestyle National rankings | 1.54,74 | 1.55,14 | 628 | 31.77 | 0.3 |
| 200m Medley National rankings | 2.10,26 | 2.08,54 | 607 | 66.69 | -1.3 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 57,65 | 56,91 | 612 | 67.79 | -1.3 |
| 100m Freestyle National rankings | 52,67 | 52,05 | 639 | 72.34 | -1.2 |
| 200m Backstroke National rankings | 2.04,94 | 2.01,80 | 652 | 97.44 | -2.5 |
| 50m Backstroke National rankings | 26,55 | 26,15 | 604 | 68.87 | -1.5 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 59,43 | 59,14 | 545 | 44.99 | -0.5 |
| 200m Freestyle National rankings | 1.57,81 | 1.58,26 | 579 | 25.89 | 0.4 |
| 50m Backstroke National rankings | 27,60 | 26,82 | 560 | 75.79 | -2.8 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.00,58 L | 1.00,15 | 518 | 25 | n/a |
| 200m Backstroke National rankings | 2.10,68 L | 2.09,46 | 543 | 25 | n/a |
| 200m Medley National rankings | 2.12,18 L | 2.13,00 | 548 | 25 | n/a |
| 50m Backstroke National rankings | 28,93 L | 28,31 | 476 | 25 | n/a |
Skagerrak Swim24 Jan 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 59,43 | 1.04,46 | 421 | 0.28 | 8.5 |
| 100m Butterfly National rankings | 1.00,02 | 1.02,45 | 445 | 2.9 | 4 |
| 100m Freestyle National rankings | 55,04 | 56,58 | 497 | 6.44 | 2.8 |
| 200m Backstroke National rankings | 2.08,82 | 2.19,29 | 436 | 0.37 | 8.1 |
| 200m Freestyle National rankings | 1.57,81 | 2.06,17 | 477 | 0.72 | 7.1 |
| 200m Medley National rankings | 2.11,46 | 2.21,16 | 458 | 0.58 | 7.4 |
| 50m Backstroke National rankings | 27,60 | 29,35 | 6 | 0 | 6.3 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 59,43 | 59,91 | 524 | 17.86 | 0.8 |
| 200m Backstroke National rankings | 2.08,82 | 2.09,56 | 541 | 20.76 | 0.6 |
| 50m Backstroke National rankings | 27,74 | 27,60 | 514 | 40.02 | -0.5 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Medley National rankings | 2.15,75 | 2.15,22 | 522 | 40.32 | -0.4 |
| 50m Backstroke National rankings | 27,74 | 28,57 | 463 | 5.08 | 3 |
Asker Grand Prix11 Oct 2024 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.00,69 | 59,43 | 537 | 61.36 | -2.1 |
| 100m Freestyle National rankings | 55,04 | 55,17 | 536 | 24.13 | 0.2 |
| 200m Backstroke National rankings | 2.14,59 | 2.08,82 | 551 | 92.09 | -4.3 |
| 200m Medley National rankings | 2.21,12 | 2.15,75 | 515 | 75.1 | -3.8 |
| 50m Backstroke National rankings | 28,00 | 27,79 | 503 | 41.05 | -0.8 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.15,53 L | 2.16,36 | 464 | 25 | n/a |
Skagerrak Swim26 Jan 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.00,62 | 1.01,74 | 461 | 8.84 | 1.8 |
| 100m Freestyle National rankings | 55,90 | 57,47 | 474 | 5.86 | 2.8 |
| 200m Freestyle National rankings | 2.10,78 | 2.07,40 | 463 | 50.02 | -2.6 |
| 50m Butterfly National rankings | 27,26 | 27,63 | 459 | 10.51 | 1.4 |
| 50m Freestyle National rankings | 25,52 | 25,84 | 456 | 10.85 | 1.3 |
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.18,28 | 2.16,28 | 465 | 39.97 | -1.4 |
| 200m Breaststroke National rankings | 2.43,18 | 2.43,44 | 397 | 13.24 | 0.2 |
| 200m Butterfly National rankings | 1.02,95 | 1.02,03 | 5111 | 4931.12 | -1.5 |
| 200m Medley National rankings | 2.19,92 | 2.19,94 | 470 | 29.7 | 0 |
| 400m Freestyle National rankings | 4.30,17 | 4.27,62 | 498 | 41.15 | -0.9 |
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.28,15 | 2.25,62 | 381 | 28.55 | -1.7 |
| 200m Breaststroke National rankings | 2.46,96 | 2.48,21 | 364 | 9 | 0.7 |
| 200m Butterfly National rankings | 1.07,19 | 1.05,99 | 4245 | 3615.83 | -1.8 |
| 200m Medley National rankings | 2.24,97 | 2.24,08 | 431 | 28.8 | -0.6 |
| 400m Freestyle National rankings | 4.35,15 | 4.37,86 | 445 | 11.8 | 1 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.07,24 | 1.07,45 | 353 | 10.04 | 0.3 |
| 100m Medley National rankings | 1.07,98 | 1.08,09 | 379 | 12.06 | 0.2 |
| 200m Backstroke National rankings | 2.28,15 | 2.30,58 | 345 | 5.42 | 1.6 |
| 200m Breaststroke National rankings | 2.46,96 | 2.50,71 | 348 | 4.19 | 2.2 |
| 200m Butterfly National rankings | 2.35,36 | 2.32,24 | 345 | 24.84 | -2 |
| 400m Freestyle National rankings | 4.38,06 | 4.43,51 | 419 | 6.66 | 2 |
| 50m Butterfly National rankings | 30,63 | 30,07 | 356 | 25.43 | -1.8 |
| 50m Freestyle National rankings | 27,81 | 27,37 | 384 | 28.42 | -1.6 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.50,15 | 2.50,15 | 239 | 7.68 | 0 |
| 200m Breaststroke National rankings | 3.11,87 | 3.11,87 | 245 | 8.07 | 0 |
| 200m Butterfly National rankings | 1.19,23 | 1.19,23 | 2452 | 808.48 | 0 |
| 200m Medley National rankings | 2.44,22 | 2.44,22 | 291 | 11.39 | 0 |
| 400m Freestyle National rankings | 5.21,67 | 5.21,67 | 287 | 11.08 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.24,84 | 3.22,39 | 142 | 3.57 | -1.2 |
| 200m Breaststroke National rankings | 3.57,59 | 3.46,64 | 149 | 7 | -4.6 |
| 200m Butterfly National rankings | 1.49,62 | 1.37,34 | 1322 | 820.51 | -11.2 |
| 200m Medley National rankings | 3.29,59 | 3.19,47 | 162 | 8.47 | -4.8 |
| 400m Freestyle National rankings | 6.34,84 | 6.22,81 | 170 | 7.22 | -3 |