Troy Guldhav
Men / born 2005
59
starts
678
top FINA
12
personal best events
PP Over The Years
2024: 26.0 / 2025: 29.8 / 2026: 39.9
100m Medley Progress
7 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 25 Oct 2024 | The North Sea Swim Meet | 57,75 | 57,68 | 623 | 53.47 | -0.1 Rankings |
| 14 Nov 2024 | NM Kortbane | 57,68 | 57,26 | 57 | 0.52 | -0.7 Rankings |
| 18 Jan 2025 | Arena Open | 56,83 | 58,28 | 604 | 10.46 | 2.6 Rankings |
| 01 Mar 2025 | Roald Amundsen CUP | 56,83 | 1.00,43 | 542 | 1.39 | 6.3 Rankings |
| 23 Aug 2025 | RA CUP Sprint Stevne | 56,83 | 57,44 | 631 | 22.71 | 1.1 Rankings |
| 13 Nov 2025 | NM Kortbane | 56,83 | 56,67 | 657 | 62.38 | -0.3 Rankings |
| 17 Jan 2026 | Arena Open | 56,67 | 57,63 | 625 | 17.01 | 1.7 Rankings |
Best Improvements
200m Butterfly: -7.2% at NM Kortbane
400m Freestyle: -4.8% at Arena Open
400m Medley: -3.9% at Arena Open
50m Butterfly: -2.2% at NM Kortbane
200m Freestyle: -1.4% at NM Kortbane
PBs
100m Breaststroke: 1.04,60
100m Butterfly: 55,03
100m Freestyle: 52,16
100m Medley: 56,67
200m Butterfly: 2.03,55
200m Freestyle: 1.52,55
200m Medley: 2.03,90
400m Freestyle: 4.08,74
400m Medley: 4.30,48
50m Breaststroke: 29,88
50m Butterfly: 24,76
50m Freestyle: 23,87
Top 3 FINA
678 / 200m Medley / 2.03,90
672 / 200m Freestyle / 1.52,55
670 / 200m Medley / 2.04,40
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 1.51,25 | 1.52,55 | 672 | 24.63 | 1.2 |
| 200m Medley National rankings | 2.02,83 | 2.07,18 | 627 | 7.34 | 3.5 |
Arena Open17 Jan 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 51,73 | 52,16 | 635 | 26.23 | 0.8 |
| 100m Medley National rankings | 56,67 | 57,63 | 625 | 17.01 | 1.7 |
| 400m Freestyle National rankings | 4.21,26 | 4.08,74 | 621 | 124.5 | -4.8 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.05,19 | 1.04,60 | 626 | 65.01 | -0.9 |
| 100m Butterfly National rankings | 55,03 | 55,11 | 648 | 36.76 | 0.1 |
| 200m Freestyle National rankings | 1.51,25 | 1.53,26 | 659 | 18.06 | 1.8 |
| 50m Freestyle National rankings | 23,89 | 23,87 | 579 | 46.19 | -0.1 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 55,49 | 55,03 | 651 | 68.75 | -0.8 |
| 100m Medley National rankings | 56,83 | 56,67 | 657 | 62.38 | -0.3 |
| 200m Butterfly National rankings | 2.13,16 | 2.03,55 | 646 | 167.38 | -7.2 |
| 200m Medley National rankings | 2.03,90 | 2.04,40 | 670 | 34.67 | 0.4 |
| 400m Medley National rankings | 4.31,47 | 4.30,48 | 654 | 63.29 | -0.4 |
| 50m Butterfly National rankings | 24,76 | 25,23 | 603 | 14.44 | 1.9 |
RA CUP Sprint Stevne23 Aug 2025 / Langhus
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 55,49 | 57,56 | 569 | 5.49 | 3.7 |
| 100m Freestyle National rankings | 52,55 | 53,45 | 590 | 15.15 | 1.7 |
| 100m Medley National rankings | 56,83 | 57,44 | 631 | 22.71 | 1.1 |
| 50m Breaststroke National rankings | 29,73 | 29,88 | 582 | 25.07 | 0.5 |
| 50m Butterfly National rankings | 24,76 | 25,33 | 596 | 11.72 | 2.3 |
| 50m Freestyle National rankings | 23,88 | 23,89 | 577 | 44.77 | 0 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 57,11 L | 56,52 | 601 | 25 | n/a |
| 100m Freestyle National rankings | 53,56 L | 53,86 | 577 | 25 | n/a |
| 200m Butterfly National rankings | 2.10,32 K | 2.14,49 | 501 | 25 | n/a |
| 200m Freestyle National rankings | 1.59,22 L | 1.57,67 | 588 | 25 | n/a |
| 200m Medley National rankings | 2.10,30 L | 2.08,56 | 607 | 25 | n/a |
| 400m Medley National rankings | 4.42,47 K | 4.41,46 | 580 | 25 | n/a |
| 50m Butterfly National rankings | 25,59 L | 25,15 | 609 | 25 | n/a |
| 50m Freestyle National rankings | 24,32 L | 24,23 | 553 | 25 | n/a |
Kong Frederik Outdoor31 May 2025 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 52,55 | 55,07 | 539 | 2.88 | 4.8 |
| 50m Butterfly National rankings | 24,76 | 26,45 | 523 | 1.01 | 6.8 |
Roald Amundsen CUP01 Mar 2025 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.05,19 | 1.05,80 | 592 | 21.83 | 0.9 |
| 100m Butterfly National rankings | 55,49 | 58,07 | 554 | 3.36 | 4.6 |
| 100m Freestyle National rankings | 52,55 | 53,58 | 586 | 13.02 | 2 |
| 100m Medley National rankings | 56,83 | 1.00,43 | 542 | 1.39 | 6.3 |
| 200m Medley National rankings | 2.03,90 | 2.11,24 | 582 | 1.96 | 5.9 |
| 50m Breaststroke National rankings | 29,73 | 30,28 | 559 | 12.99 | 1.8 |
| 50m Butterfly National rankings | 24,76 | 25,58 | 614 | 7.75 | 3.3 |
| 800m Freestyle National rankings | 8.45,68 | DISK | 0 | 0 | n/a |
Arena Open18 Jan 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 56,83 | 58,28 | 604 | 10.46 | 2.6 |
| 400m Medley National rankings | 4.53,88 | 4.42,47 | 574 | 94.63 | -3.9 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 55,44 | 55,49 | 55 | 0.26 | 0.1 |
| 100m Medley National rankings | 57,68 | 57,26 | 57 | 0.52 | -0.7 |
| 200m Freestyle National rankings | 1.57,46 | 1.55,82 | 617 | 70.38 | -1.4 |
| 200m Medley National rankings | 2.05,22 | 2.03,90 | 678 | 79.7 | -1.1 |
| 50m Butterfly National rankings | 25,32 | 24,76 | 24 | 0.12 | -2.2 |
| 50m Freestyle National rankings | 24,32 | 24,10 | 562 | 52.4 | -0.9 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 55,44 | 56,81 | 592 | 10.53 | 2.5 |
| 100m Freestyle National rankings | 52,26 | 53,24 | 597 | 14.16 | 1.9 |
| 100m Medley National rankings | 57,75 | 57,68 | 623 | 53.47 | -0.1 |
| 200m Butterfly National rankings | 2.10,32 | 2.12,46 | 524 | 12.51 | 1.6 |
| 200m Medley National rankings | 2.05,22 | 2.09,25 | 610 | 8.02 | 3.2 |
| 50m Butterfly National rankings | 25,32 | 25,74 | 603 | 15.83 | 1.7 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 56,94 L | 57,11 | 585 | 25 | n/a |
| 100m Freestyle National rankings | 53,95 L | 54,33 | 562 | 25 | n/a |
| 200m Freestyle National rankings | 2.00,33 L | 1.59,22 | 579 | 25 | n/a |
| 200m Medley National rankings | 2.09,13 L | 2.13,33 | 555 | 25 | n/a |
| 50m Butterfly National rankings | 25,72 L | 25,59 | 613 | 25 | n/a |
| 50m Freestyle National rankings | 24,89 L | 24,32 | 569 | 25 | n/a |