Uma Park Bhasin
Women / born 2004
54
starts
6237
top FINA
12
personal best events
PP Over The Years
2019: 1094.5 / 2020: 969.0 / 2021: 18.8 / 2024: 11.6 / 2025: 14.2
50m Backstroke Progress
9 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 11 Jun 2021 | Bergen Swim Festival 2021 | 30,39 | 31,95 | 492 | 2.07 | 5.1 Rankings |
| 29 Oct 2021 | Nordsjøstevnet 2021 | 30,39 | 30,17 | 30 | 0.14 | -0.7 Rankings |
| 26 Jan 2024 | Skagerrak Swim | 28,86 | 31,44 | 516 | 0.35 | 8.9 Rankings |
| 26 Apr 2024 | Marienlyst open | 28,86 | 30,67 | 556 | 1.46 | 6.3 Rankings |
| 04 Jul 2024 | NM Langbane 2024 | 30,67 L | 30,81 | 30 | 25 | n/a Rankings |
| 25 Oct 2024 | The North Sea Swim Meet | 28,86 | 29,45 | 29 | 0.03 | 2 Rankings |
| 14 Nov 2024 | NM Kortbane | 29,13 | 29,75 | 29 | 0.03 | 2.1 Rankings |
| 13 Jun 2025 | Mjøssvøm | 29,34 | 31,10 | 533 | 1.56 | 6 Rankings |
| 03 Jul 2025 | NM Langbane 2025 | 30,54 L | 31,14 | 31 | 25 | n/a Rankings |
Best Improvements
200m Backstroke: -2.2% at Nordsjøstevnet 2021
50m Backstroke: -0.7% at Nordsjøstevnet 2021
200m Butterfly: -0.6% at LÅMØ Øst 2019
200m Medley: -0.1% at Nordsjøstevnet 2021
200m Butterfly: 0% at LÅMØ Øst 2020
PBs
100m Backstroke: 1.04,11
100m Breaststroke: 1.17,49
100m Butterfly: 1.03,52
100m Medley: 1.06,61
200m Backstroke: 1.08,66
200m Breaststroke: 2.39,99
200m Butterfly: 1.04,82
200m Medley: 2.21,86
400m Freestyle: 4.44,27
50m Backstroke: 29,45
50m Breaststroke: 35,90
50m Butterfly: 28,86
Top 3 FINA
6237 / 200m Butterfly / 1.04,82
5898 / 200m Butterfly / 1.06,04
5898 / 200m Butterfly / 1.06,04
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,31 L | 1.08,29 | 494 | 25 | n/a |
| 100m Butterfly National rankings | 1.04,79 L | 1.04,68 | 541 | 25 | n/a |
| 200m Medley National rankings | 2.25,21 L | DISK | 0 | 0 | n/a |
| 50m Backstroke National rankings | 30,54 L | 31,14 | 31 | 25 | n/a |
| 50m Butterfly National rankings | 28,98 L | 29,32 | 544 | 25 | n/a |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.03,89 | 1.09,15 | 476 | 0.42 | 8.2 |
| 100m Butterfly National rankings | 1.03,52 | 1.06,23 | 504 | 3.22 | 4.3 |
| 200m Backstroke National rankings | 1.08,66 | 5081 | 25 | n/a | |
| 200m Butterfly National rankings | 1.04,82 | 6237 | 25 | n/a | |
| 200m Medley National rankings | 2.20,80 | 2.29,44 | 539 | 1.52 | 6.1 |
| 50m Backstroke National rankings | 29,34 | 31,10 | 533 | 1.56 | 6 |
| 50m Butterfly National rankings | 28,60 | 29,07 | 558 | 14.19 | 1.6 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.03,26 | 1.05,12 | 570 | 8.08 | 2.9 |
| 100m Butterfly National rankings | 1.03,08 | 1.04,20 | 553 | 12.72 | 1.8 |
| 100m Medley National rankings | 1.05,18 | 1.06,61 | 566 | 11.07 | 2.2 |
| 200m Medley National rankings | 2.20,80 | 2.22,15 | 626 | 23.36 | 1 |
| 50m Backstroke National rankings | 29,13 | 29,75 | 29 | 0.03 | 2.1 |
| 50m Butterfly National rankings | 28,60 | 29,13 | 555 | 12.23 | 1.9 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.03,18 | 1.04,11 | 598 | 17.05 | 1.5 |
| 100m Butterfly National rankings | 1.03,04 | 1.03,52 | 571 | 21.21 | 0.8 |
| 50m Backstroke National rankings | 28,86 | 29,45 | 29 | 0.03 | 2 |
| 50m Butterfly National rankings | 28,49 | 28,86 | 570 | 16.95 | 1.3 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.06,60 L | 1.07,73 | 507 | 25 | n/a |
| 100m Butterfly National rankings | 1.05,25 L | 1.04,79 | 538 | 25 | n/a |
| 50m Backstroke National rankings | 30,67 L | 30,81 | 30 | 25 | n/a |
| 50m Butterfly National rankings | 28,82 L | 28,98 | 28 | 25 | n/a |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 28,86 | 30,67 | 556 | 1.46 | 6.3 |
| 50m Butterfly National rankings | 28,49 | 29,13 | 555 | 10.65 | 2.2 |
Skagerrak Swim26 Jan 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.03,18 | 1.08,52 | 490 | 0.38 | 8.5 |
| 100m Butterfly National rankings | 1.02,99 | 1.06,70 | 493 | 1.4 | 5.9 |
| 200m Backstroke National rankings | 2.21,28 | 2.30,48 | 482 | 1 | 6.5 |
| 50m Backstroke National rankings | 28,86 | 31,44 | 516 | 0.35 | 8.9 |
| 50m Butterfly National rankings | 28,33 | 29,27 | 547 | 6.15 | 3.3 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.03,56 | 1.05,35 | 564 | 8.29 | 2.8 |
| 200m Backstroke National rankings | 2.25,84 | 2.22,64 | 566 | 69.47 | -2.2 |
| 200m Medley National rankings | 2.22,04 | 2.21,86 | 630 | 54.68 | -0.1 |
| 50m Backstroke National rankings | 30,39 | 30,17 | 30 | 0.14 | -0.7 |
| 50m Butterfly National rankings | 29,18 | 29,32 | 544 | 21.91 | 0.5 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.13,60 | 1.17,49 | 521 | 2.11 | 5.3 |
| 100m Butterfly National rankings | 1.05,26 | 1.06,15 | 505 | 12.72 | 1.4 |
| 200m Medley National rankings | 2.22,04 | 2.27,64 | 559 | 4.81 | 3.9 |
| 50m Backstroke National rankings | 30,39 | 31,95 | 492 | 2.07 | 5.1 |
| 50m Breaststroke National rankings | 34,89 | 35,90 | 493 | 6.04 | 2.9 |
| 50m Butterfly National rankings | 29,38 | 29,43 | 538 | 24.31 | 0.2 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.23,85 | 2.23,85 | 552 | 40.97 | 0 |
| 200m Breaststroke National rankings | 2.39,99 | 2.39,99 | 568 | 43.38 | 0 |
| 200m Butterfly National rankings | 1.06,04 | 1.06,04 | 5898 | 4677.75 | 0 |
| 200m Medley National rankings | 2.25,95 | 2.25,95 | 578 | 44.92 | 0 |
| 400m Freestyle National rankings | 4.44,27 | 4.44,27 | 531 | 37.92 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.24,72 | 2.27,24 | 515 | 11.55 | 1.7 |
| 200m Breaststroke National rankings | 2.41,03 | 2.44,48 | 522 | 9.87 | 2.1 |
| 200m Butterfly National rankings | 1.06,42 | 1.06,04 | 5898 | 5392.34 | -0.6 |
| 200m Medley National rankings | 2.26,40 | 2.27,05 | 565 | 24.65 | 0.4 |
| 400m Freestyle National rankings | 4.49,24 | 4.49,37 | 503 | 34.02 | 0 |