William Jakobsen
Men / born 2011
19
starts
372
top FINA
5
personal best events
PP Over The Years
2023: 12.3 / 2024: 16.5
400m Freestyle Progress
4 swims recordedAll disciplinesBest Improvements
200m Backstroke: -5.2% at Zeekit LÅMØ Øst
200m Medley: -4.3% at Zeekit LÅMØ Øst
400m Freestyle: -4.1% at Zeekit LÅMØ Øst
200m Breaststroke: -3.7% at Zeekit LÅMØ Øst
200m Breaststroke: -3.6% at Zeekit LÅMØ Øst
PBs
100m Butterfly: 1.13,42
200m Backstroke: 2.35,71
200m Breaststroke: 3.04,13
200m Medley: 2.38,87
400m Freestyle: 4.55,02
Top 3 FINA
372 / 400m Freestyle / 4.55,02
340 / 400m Freestyle / 5.04,07
321 / 200m Medley / 2.38,87
Zeekit Årsklassemesterskap24 May 2024 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.13,86 | 1.13,42 | 274 | 11.64 | -0.6 |
| 200m Backstroke National rankings | 2.39,54 | 2.35,71 | 312 | 21.91 | -2.4 |
| 200m Breaststroke National rankings | 3.08,91 | 3.04,13 | 277 | 17.59 | -2.5 |
| 200m Medley National rankings | 2.38,87 | 2.42,08 | 303 | 3.48 | 2 |
| 400m Freestyle National rankings | 5.04,07 | 4.55,02 | 372 | 34.6 | -3 |
Zeekit LÅMØ Øst15 Mar 2024 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.14,87 | 1.13,86 | 269 | 13.1 | -1.3 |
| 200m Backstroke National rankings | 2.41,60 | 2.39,54 | 290 | 15.22 | -1.3 |
| 200m Breaststroke National rankings | 3.16,10 | 3.08,91 | 257 | 18.43 | -3.7 |
| 200m Medley National rankings | 2.44,62 | 2.38,87 | 321 | 27.9 | -3.5 |
| 400m Freestyle National rankings | 5.17,20 | 5.04,07 | 340 | 34.14 | -4.1 |
LÅMØ Kvaliken27 Jan 2024 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.16,60 | 1.14,87 | 259 | 14.82 | -2.3 |
| 200m Backstroke National rankings | 2.47,58 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 3.16,10 | 3.23,32 | 206 | 0.72 | 3.7 |
| 400m Freestyle National rankings | 5.23,11 | 5.17,20 | 299 | 17.94 | -1.8 |
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.25,20 | 1.22,96 | 191 | 8.51 | -2.6 |
| 200m Backstroke National rankings | 3.00,58 | 2.51,24 | 234 | 18.49 | -5.2 |
| 200m Breaststroke National rankings | 3.37,47 | 3.29,73 | 188 | 9.72 | -3.6 |
| 200m Medley National rankings | 3.07,65 | 2.59,64 | 227 | 15.63 | -4.3 |
| 400m Freestyle National rankings | 5.55,39 | 5.50,31 | 222 | 9.11 | -1.4 |