William Mikal Ruud Schmidt
Men / born 1999
18
starts
606
top FINA
6
personal best events
PP Over The Years
2025: 66.4 / 2026: 44.1
100m Medley Progress
2 swims recordedAll disciplinesBest Improvements
100m Freestyle: -5.6% at NM masters 2025
50m Butterfly: -5.6% at Trøndersvøm
100m Freestyle: -5.6% at Trøndersvøm
50m Freestyle: -5.2% at Trøndersvøm
50m Butterfly: -4.1% at NM masters 2025
PBs
100m Butterfly: 58,70
100m Freestyle: 52,98
100m Medley: 1.03,28
200m Freestyle: 1.58,10
50m Butterfly: 25,59
50m Freestyle: 24,23
Top 3 FINA
606 / 100m Freestyle / 52,98
605 / 100m Freestyle / 53,00
593 / 100m Freestyle / 53,35
Jugendsvøm25 Apr 2026 / Ålesund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,85 | 58,70 | 536 | 58.8 | -1.9 |
| 100m Freestyle National rankings | 53,35 | 53,00 | 605 | 58.05 | -0.7 |
| 50m Butterfly National rankings | 26,57 | 25,59 | 578 | 93.22 | -3.7 |
| 50m Freestyle National rankings | 24,61 | 24,23 | 553 | 57.73 | -1.5 |
Trøndersvøm 202623 Jan 2026 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,21 | 59,95 | 504 | 13.86 | 1.2 |
| 100m Freestyle National rankings | 52,98 | 53,35 | 593 | 23.89 | 0.7 |
| 100m Medley National rankings | 1.05,47 | 1.03,28 | 472 | 58.48 | -3.3 |
| 50m Butterfly National rankings | 26,27 | 26,57 | 516 | 15.18 | 1.1 |
| 50m Freestyle National rankings | 24,41 | 24,61 | 528 | 18.14 | 0.8 |
NM masters 202528 Mar 2025 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,23 | 59,21 | 523 | 36.78 | 0 |
| 100m Freestyle National rankings | 56,15 | 52,98 | 606 | 129.28 | -5.6 |
| 200m Freestyle National rankings | 1.52,19 | 1.58,10 | 582 | 2.63 | 5.3 |
| 50m Butterfly National rankings | 27,39 | 26,27 | 534 | 84.21 | -4.1 |
| 50m Freestyle National rankings | 25,40 | 24,41 | 541 | 84.06 | -3.9 |
Trøndersvøm17 Jan 2025 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 59,50 | 56,15 | 509 | 91.2 | -5.6 |
| 100m Medley National rankings | 1.05,15 | 1.05,47 | 426 | 13.43 | 0.5 |
| 50m Butterfly National rankings | 29,02 | 27,39 | 471 | 78.09 | -5.6 |
| 50m Freestyle National rankings | 26,78 | 25,40 | 480 | 77.82 | -5.2 |